2-Propanol GR 2.5Ltr
for analysis EMSURE® ACS,ISO,Reag. Ph Eur
Manufacturer: Merck
Catalog ID: 109634.2511
Stock: In Stock
Description
| Catalogue Number | 109634 |
| Synonyms | Isopropyl alcohol, Isopropanol, iso-Propanol, IPA |
| Overview | EMSURE® grade solvents are suitable for a broad spectrum of classical lab applications, and are frequently used in regulated and highly demanding lab applications. EMSURE® provides worldwide best and most extensive product specifications. We declare our EMSURE® range to be in compliance with the ACS, with the reagent part of the European Pharmacopoeia (Reag. Ph Eur) and also with the ISO standards. |
Product Information
| CAS number | 67-63-0 |
| EC index number | 603-117-00-0 |
| EC number | 200-661-7 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | C₃H₈O |
| Chemical formula | CH₃CH(OH)CH₃ |
| Molar Mass | 60.1 g/mol |
| HS Code | 2905 12 00 |
Physicochemical Information
| Boiling point | 82.4 °C (1013 hPa) |
| Density | 0.786 g/cm3 (20 °C) |
| Explosion limit | 2 - 13.4 %(V) |
| Flash point | 12 °C |
| Ignition temperature | 425 °C |
| Melting Point | -89.5 °C |
| Vapor pressure | 43 hPa (20 °C) |
Toxicological Information
| LD 50 oral | LD50 Rat 5045 mg/kg |
| LD 50 dermal | LD50 Rabbit 12800 mg/kg |
Storage and Shipping Information
| Storage | Store at +5°C to +30°C. |
Specifications
| Purity (GC) | ≥ 99.8 % |
| Identity (IR) | conforms |
| Appearance | clear |
| Color | ≤ 10 Hazen |
| Solubility in water | conforms |
| Acidity | ≤ 0.0001 meq/g |
| Alkalinity | ≤ 0.0001 meq/g |
| Density (d 20 °C/20 °C) | 0.784 - 0.787 |
| Boiling point | 81 - 83 °C |
| Chloride (Cl) | ≤ 300 ppb |
| Nitrate (NO₃) | ≤ 300 ppb |
| Phosphate (PO₄) | ≤ 500 ppb |
| Sulfate (SO₄) | ≤ 1000 ppb |
| Substances reducing potassium permanganate (as O) | ≤ 2 ppm |
| Carbonyl compounds (as CO) | ≤ 0.002 % |
| Matter discolored by H₂SO₄ | ≤ 10 Hazen |
| Acetone (GC) | ≤ 0.01 % |
| Ethanol (GC) | ≤ 0.01 % |
| Isopropylether (GC) | ≤ 0.01 % |
| Methanol (GC) | ≤ 0.01 % |
| 1-Propylalcohol (GC) | ≤ 0.1 % |
| Ag (Silver) | ≤ 0.000002 % |
| Al (Aluminium) | ≤ 0.00005 % |
| As (Arsenic) | ≤ 0.000002 % |
| Au (Gold) | ≤ 0.000002 % |
| B (Boron) | ≤ 0.000002 % |
| Ba (Barium) | ≤ 0.00001 % |
| Be (Beryllium) | ≤ 0.000002 % |
| Bi (Bismuth) | ≤ 0.00001 % |
| Ca (Calcium) | ≤ 0.00005 % |
| Cd (Cadmium) | ≤ 0.000005 % |
| Co (Cobalt) | ≤ 0.000002 % |
| Cr (Chromium) | ≤ 0.000002 % |
| Cu (Copper) | ≤ 0.000002 % |
| Fe (Iron) | ≤ 0.00001 % |
| Ga (Gallium) | ≤ 0.000002 % |
| In (Indium) | ≤ 0.000002 % |
| Li (Lithium) | ≤ 0.000005 % |
| Mg (Magnesium) | ≤ 0.00001 % |
| Mn (Manganese) | ≤ 0.000002 % |
| Mo (Molybdenum) | ≤ 0.000002 % |
| Ni (Nickel) | ≤ 0.000002 % |
| Pb (Lead) | ≤ 0.00001 % |
| Pt (Platinum) | ≤ 0.000002 % |
| Sb (Antimony) | ≤ 0.000002 % |
| Sn (Tin) | ≤ 0.00001 % |
| Ti (Titanium) | ≤ 0.000002 % |
| Tl (Thallium) | ≤ 0.000002 % |
| V (Vanadium) | ≤ 0.000002 % |
| Zn (Zinc) | ≤ 0.00001 % |
| Zr (Zirconium) | ≤ 0.000002 % |
| Evaporation residue | ≤ 0.001 % |
| Water | ≤ 0.05 % |
| ACS, ISO reagent, Ph Eur-reagent |