Technical Data
| Type | Class II,Type A2 |
|---|
Electrical Data
| Working Voltage and Frequency | 220V±10%,50±1 Hz |
|---|---|
| Power1 (VA) | 1500 |
| Power of Blower1(W) | 475 |
| Airflow Circulation | 220/50 |
| Main Filter Typical Efficiency | ULPA,[email protected] |
| Exhaust Filter Typical Effiency | ULPA,[email protected] |
| Downflow Velocity(m/s) | 0.34 |
| Inflow Velocity(m/s) | 0.55 |
| Fluorescent Lamp Intensity(Lux) | 900 |
Dimensions
| Net/Gross Weight | 320/347(kg) 705.4/765(lbs) |
|---|---|
| Internal Dimensions(W*D*H) | 1220*620*650(mm) 48.1*24.4*25.6(in) |
| External Dimensions(W*D*H) | 1380*845*2160(mm) 54.3*33.3*85.0(in) |
| Packing Dimensions(W*D*H) | 1470*920*1690(mm) 57.9*36.2*66.5(in) |
| Supporter | 75mm adjustable height |
| Container loads (20'/40'/40'H) | 10/20/20 |
Function
| Alarm | Sound and Flash |
|---|
Others
| Certificate | SFDA/EN12469/CE |
|---|



