| Product | -25C Biomedical Freezer |
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | CFC-Free |
| Noise Level (db) | 44 |
| Cooling performance(C) | -25 |
| Temperature Range(C) | -10 ~ -25 |
| Controller | Microprocessor |
| Display | LED |
| Power Supply(V/Hz) | 220-240/50 |
| Power(W) | 90 |
| Electrical Current(A) | 0.7 |
| Capacity(L/Cu.Ft) | 262/9.3 |
| Net/Gross Weight(approx) | 88/93(kg) |
| Interior Dimensions(W*D*H) | 480*465*1430(mm) |
| Exterior Dimensions(W*D*H) | 657*685*1665(mm) |
| Packing Dimensions(W*D*H) | 775*760*1755(mm) |
| Container load (20'/40'/40'H) | 24/48/48 |
| High/Low Temperature | Y |
| Sensor Error | Y |
| Certificate | CE |
Reliable Performance
High density foam insulation for rigidity and stable storage temperature
LED digital display for clear observation
Adjustable Temperature
Adjustable freezer compartment range: -10 C ~ -25 C
Two Alarm Functions
High/low temperature, Sensor error