| Type | Blood Bank Refrigerator |
| Cabinet Type | Upright |
| Climate Class | ST |
| Cooling Type | Forced air cooling |
| Defrost Mode | Auto |
| Refrigerant | CFC-Free |
| Noise Lever (dB) | 42 |
| Temperature Range(℃) | 4±1 |
| Controller | Microprocessor |
| Display | LED |
| Power Supply(V/Hz) | 220-240/50 |
| Power(W) | 350 |
| Electrical Current(A) | 2.6 |
| Capacity(L/Cu.Ft) | 158/5.6 |
| Blood Storage Capacity(450ml blood bags) | 84 |
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Power Failure | Y |
| Sensor Error | Y |
| Low Battery | Y |
| Door Ajar | Y |
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Drawers | Y |
| Temperature Recorder | Y |
| Certificate | CE |
| Standard | AABB DIN58371 BS4376-1:1991 |



