| Model | PYXE-240IR |
| Input Power | 1000W |
| Screen Size | 5"LCD screen |
| Heating Type | Air jacked heating system with microcomputer control |
| Control Range | Ambient Temperature +5~50℃ |
| Operating Ambient Temperature | +5~30℃ |
| Temperature Stability | ±0.3℃ |
| CO2 Control Range | 0~20%V/V |
| CO2 Control Accuracy | ±0.1%(infrared sensor) |
| CO2 Recovery Time | After the door is opened for 1 minute,CO2 concentration recovery time is less than or 6 minutes. |
| Temperature Recovery | After the door is opened for 1 minute,temperature recovery time is less than or equal to 15 min at constant temperature of 37℃. |
| Relative Humidity | Relative humidity can reach 95% through natural evaporation of water.Relative humidity level can be displayed. |
| Volume | 240L |
| Interior Dimension (W*D*H) | 600*630*670(mm) |
| Overall Dimension(W*D*H) | 788*837*940(mm) |
| Carrying Bracket | 3/10 pieces |
| Sterilization Cycles | 24hrs(90℃ moist heat disinfection)0.5hrs(Ultra violet sterilization) |
| Disinfection Method | Disinfection methods include moist heat disinfection at temperature of 90℃ and disinfection by ultraviolet light.Users can choose one of the two methods based on specific applications |










