Dextrose Casein Peptone Agar 500gms
for microbiology
Manufacturer: Merck
Catalog ID: 110860.0500
Stock: In Stock
Description
| Catalogue Number | 110860 |
Product Information
| HS Code | 3821 00 00 |
Physicochemical Information
| pH value | 6.6 - 7.0 (27 g/l, H₂O, 30 °C) (after autoclaving) |
| Bulk density | 550 kg/m3 |
| Solubility | 27 g/l |
Storage and Shipping Information
| Storage | Store at +15°C to +25°C. |
Specifications
| Appearance - clearness | clear |
| - colour | violet |
| pH-value (25 °C) | 6.6 - 7.0 |
| Growth - Staphylococcus aureus ATCC 25923 (WDCM 00034) | fair to very good |
| - Enterococcus faecalis ATCC 11700 | good to very good |
| - Bacillus cereus ATCC 11778 (WDCM 00001) | good to very good |
| - Bacillus coagulans ATCC 7050 (WDCM 00002) | good to very good |
| - Escherichia coli ATCC 25922 (WDCM 00013) | good to very good |
| - Alcaligenes faecalis ATCC 19209 | fair to very good |
| - Bacillus stearothermophilus ATCC 7953 | good to very good |
| Colour change to yellow - Staphylococcus aureus ATCC 25923 (WDCM 00034) | + |
| - Enterococcus faecalis ATCC 11700 | + |
| - Bacillus cereus ATCC 11778 (WDCM 00001) | + |
| - Bacillus coagulans ATCC 7050 (WDCM 00002) | + |
| - Escherichia coli ATCC 25922 (WDCM 00013) | + |
| - Alcaligenes faecalis ATCC 19209 | - |
| - Bacillus stearothermophilus ATCC 7953 | + |
| Incubation: 24 hrs.; 35 °C; aerobic; B. stearothermophilus at 60 °C. |