Di-Sodium Hydrgogen Phosphste an Hydrous GR 500gm
anhydrous for analysis EMSURE® ACS,Reag. Ph Eur
Manufacturer: Merck
Catalog ID: 106586.0500
Stock: In Stock
Description
| Catalogue Number | 106586 |
| Replaces | SX0720; SX0720-1; SX0720-5; SX0720-7; SX0720-20 |
| Description | di-Sodium hydrogen phosphate |
Product Information
| CAS number | 7558-79-4 |
| EC number | 231-448-7 |
| Grade | ACS,Reag. Ph Eur |
| Hill Formula | HNa₂O₄P |
| Chemical formula | Na₂HPO₄ |
| Molar Mass | 141.96 g/mol |
| HS Code | 2835 22 00 |
Physicochemical Information
| Melting Point | 250 °C (decomposition) |
| pH value | 8.7 - 9.3 (10 g/l, H₂O, 20 °C) |
| Bulk density | 880 kg/m3 |
| Solubility | 77 g/l |
Toxicological Information
| LD 50 oral | LD50 Rat > 2000 mg/kg |
Storage and Shipping Information
| Storage | Store at +5°C to +30°C. |
Specifications
| Assay (alkalimetric) | ≥ 99.0 % |
| Insoluble matter | ≤ 0.01 % |
| pH-value (5 %; water, 25 °C) | 8.7 - 9.3 |
| Chloride (Cl) | ≤ 0.002 % |
| Sulfate (SO₄) | ≤ 0.005 % |
| Heavy metals (as Pb) | ≤ 0.001 % |
| Cu (Copper) | ≤ 0.0003 % |
| Fe (Iron) | ≤ 0.001 % |
| K (Potassium) | ≤ 0.01 % |
| Pb (Lead) | ≤ 0.001 % |
| Loss on Drying (105°C) | ≤ 0.2 % |
| Corresponds to ACS,Reag. Ph Eur |