Diethyl Ether GR 1Ltr
for analysis EMSURE® ACS,ISO,Reag. Ph Eur
Manufacturer: Merck
Catalog ID: 100921.1000
Stock: In Stock
Description
| Catalogue Number | 100921 |
| Synonyms | Et2O, Ethoxyethane, Ethyl ether, Ether |
| Description | Diethyl ether |
| Overview | EMSURE® grade solvents are suitable for a broad spectrum of classical lab applications, and are frequently used in regulated and highly demanding lab applications. EMSURE® provides worldwide best and most extensive product specifications. We declare our EMSURE® range to be in compliance with the ACS, with the reagent part of the European Pharmacopoeia (Reag. Ph Eur) and also with the ISO standards. |
Product Information
| CAS number | 60-29-7 |
| EC index number | 603-022-00-4 |
| EC number | 200-467-2 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | C₄H₁₀O |
| Chemical formula | (C₂H₅)₂O |
| Molar Mass | 74.12 g/mol |
| HS Code | 2909 11 00 |
Physicochemical Information
| Boiling point | 34.6 °C (1013 hPa) |
| Density | 0.71 g/cm3 (20 °C) |
| Explosion limit | 1.7 - 36 %(V) |
| Flash point | -40 °C |
| Ignition temperature | 180 °C |
| Melting Point | -116.3 °C |
| Vapor pressure | 587 hPa (20 °C) |
| Solubility | 69 g/l |
Toxicological Information
| LD 50 oral | LD50 Rat 1215 mg/kg |
| LD 50 dermal | LD50 Rabbit > 2000 mg/kg |
Storage and Shipping Information
| Storage | Store at +2°C to +25°C. |
Specifications
| Purity (GC) | ≥ 99.7 % |
| Identity (IR) | conforms |
| Appearance | clear |
| Color | ≤ 10 Hazen |
| Titrable acid | ≤ 0.0002 meq/g |
| Alkalinity | ≤ 0.0002 meq/g |
| Density (d 20 °C/20 °C) | 0.713 - 0.715 |
| Boiling point | 34 - 35 °C |
| Chloride (Cl) | ≤ 0.00003 % |
| Sulfate (SO₄) | ≤ 0.00003 % |
| Acetone (GC) | ≤ 0.005 % |
| Ethanol (GC) | ≤ 0.02 % |
| Methanol (GC) | ≤ 0.02 % |
| Peroxide (as H₂O₂) | ≤ 0.000015 % |
| Carbonyl compounds (as HCHO) | ≤ 0.001 % |
| Carbonyl compounds (as CO) | ≤ 0.001 % |
| Matter discolored by H₂SO₄ | ≤ 10 Hazen |
| Al (Aluminium) | ≤ 0.00005 % |
| B (Boron) | ≤ 0.000002 % |
| Ba (Barium) | ≤ 0.00001 % |
| Ca (Calcium) | ≤ 0.00005 % |
| Cd (Cadmium) | ≤ 0.000005 % |
| Co (Cobalt) | ≤ 0.000002 % |
| Cr (Chromium) | ≤ 0.000002 % |
| Cu (Copper) | ≤ 0.000002 % |
| Fe (Iron) | ≤ 0.00001 % |
| Mg (Magnesium) | ≤ 0.00001 % |
| Mn (Manganese) | ≤ 0.000002 % |
| Ni (Nickel) | ≤ 0.000002 % |
| Pb (Lead) | ≤ 0.00001 % |
| Sn (Tin) | ≤ 0.00001 % |
| Zn (Zinc) | ≤ 0.00001 % |
| Evaporation residue | ≤ 0.0005 % |
| Water | ≤ 0.03 % |
| The product is stabilized with 5 - 10 ppm 2,6-Di-tert-butyl-4-methylphenol (BHT). |