E.Coli 0157:H7-Agar 500Grm
for microbiology Fluorocult®
Manufacturer: Merck
Catalog ID: 104036.0500
Stock: In Stock
Description
| Catalogue Number | 104036 | 
Product Information
| HS Code | 3821 00 00 | 
Physicochemical Information
| pH value | 7.2 - 7.6 (55 g/l, H₂O, 25 °C) (after autoclaving) | 
| Solubility | 55 g/l | 
Storage and Shipping Information
| Storage | Store at +15°C to +25°C. | 
Specifications
| Appearance (clearness) | clear | 
| Appearance (colour) | green to blue-green | 
| pH-value (25 °C) | 7.2 - 7.6 | 
| Growth (Escherichia coli ATCC 35150 (O157)) | good to very good | 
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | fair to very good | 
| Growth (Enterobacter aerogenes ATCC 13048) | good to very good | 
| Growth (Proteus mirabilis ATCC 14273) | good to very good | 
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good | 
| Growth (Shigella sonnei ATCC 11060) | good to very good | 
| Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | none | 
| Colony colour (Escherichia coli ATCC 35150 (O157)) | colourless | 
| Colony colour (Escherichia coli ATCC 25922 (WDCM 00013)) | yellow | 
| Colony colour (Enterobacter aerogenes ATCC 13048) | yellow | 
| Colony colour (Proteus mirabilis ATCC 14273) | brown | 
| Colony colour (Shigella sonnei ATCC 11060) | colourless | 
| typhimurium | yellow with black centre | 
| Fluorescence (Escherichia coli ATCC 35150 (O157)) | - | 
| Fluorescence (Escherichia coli ATCC 25922 (WDCM 00013)) | + | 
| Fluorescence (Enterobacter aerogenes ATCC 13048) | - | 
| Fluorescence (Shigella sonnei ATCC 11060) | + | 
| Incubation: 24 hrs.; 35 °C; aerobic. |