EMB Agar 500gm
for the detection and isolation of pathogenic Enterobacteriaceae
Manufacturer: Merck
Catalog ID: 101347.0500
Stock: In Stock
Description
| Catalogue Number | 101347 | 
| Synonyms | Eosin methylene-blue lactose sucrose agar, EMB agar | 
Product Information
| HS Code | 3821 00 00 | 
Physicochemical Information
| pH value | 7.0 - 7.2 (36 g/l, H₂O, 37 °C) (after autoclaving) | 
| Bulk density | 630 kg/m3 | 
| Solubility | 36 g/l | 
Storage and Shipping Information
| Storage | Store at +15°C to +25°C. | 
Specifications
| Appearance (clearness) | clear | 
| Appearance (colour) | reddish-brown to violet-brown | 
| pH-value (25 °C) | 6.9 - 7.3 | 
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good | 
| Growth (Escherichia coli 194) | good to very good | 
| Growth (Escherichia coli ATCC 11775 (WDCM 00090)) | good to very good | 
| Growth (Escherichia coli ATCC 23716) | good to very good | 
| Growth (Escherichia coli ATCC 8739 (WDCM 00012)) | good to very good | 
| Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | fair to very good | 
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good | 
| Growth (Shigella flexneri ATCC 12022 (WDCM 00126)) | good to very good | 
| Growth (Bacillus cereus ATCC 11778 (WDCM 00001)) | none to poor | 
| Metallic lustre (Escherichia coli ATCC 25922 (WDCM 00013)) | + | 
| Metallic lustre (Escherichia coli 194) | + | 
| Metallic lustre (Escherichia coli ATCC 11775 (WDCM 00090)) | + | 
| Metallic lustre (Escherichia coli ATCC 23716) | + | 
| Metallic lustre (Escherichia coli ATCC 8739 (WDCM 00012)) | + | 
| Metallic lustre (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | - or poor | 
| Metallic lustre (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - | 
| Metallic lustre (Shigella flexneri ATCC 12022 (WDCM 00126)) | - | 
| Metallic lustre (Bacillus cereus ATCC 11778 (WDCM 00001)) | - | 
| Incubation: 24 hrs.; 35 °C; aerobic. |