Listeria-Enrichment-Broth (Base) 500grm
for microbiology
Manufacturer: Merck
Catalog ID: 111951.0500
Stock: In Stock
Description
| Catalogue Number | 111951 |
Product Information
| HS Code | 3821 00 00 |
Physicochemical Information
| pH value | 7.2 - 7.4 (36 g/l, H₂O, 30 °C) |
| Bulk density | 730 kg/m3 |
| Solubility | 36 g/l |
Storage and Shipping Information
| Storage | Store at +15°C to +25°C. |
Specifications
| Base tested with Listeria selectiv supplement art. no. 1.11781. | |
| Appearance (clearness) | clear |
| Appearance (colour) | brown |
| pH-value (25 °C) | 7.1 - 7.5 |
| Growth (Listeria monocytogenes ATCC 19118) | good to very good |
| Growth (Listeria monocytogenes ATCC 13932 (WDCM 00021)) | good to very good |
| Growth (Listeria innocua SLCC 3379) | good to very good |
| Growth (Listeria monocytogenes ATCC 35152 (WDCM 00109)) | good to very good |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | none to very good |
| Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | none to very good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | none |
| Incubation: 24 - 48 hrs.; 30 °C; aerobic. |