LMX Broth Flurocult 500gm
for microbiology Fluorocult®
Manufacturer: Merck
Catalog ID: 110620.0500
Stock: In Stock
Description
Catalogue Number | 110620 |
Product Information
HS Code | 3821 00 00 |
Physicochemical Information
pH value | 6.6 - 7.0 (17 g/l, H₂O, 25 °C) (after autoclaving) |
Solubility | 17 g/l |
Storage and Shipping Information
Storage | Store at +15°C to +25°C. |
Specifications
Appearance (clearness) | clear |
Appearance (colour) | yellowish brown |
pH-value (25 °C) | 6.6 - 7.0 |
Inoculum on reference medium (Escherichia coli ATCC 25922 (WDCM 00013)) | 10 - 100 |
Inoculum on reference medium (Escherichia coli ATCC 11775 (WDCM 00090)) | 10 - 100 |
Inoculum on reference medium (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | 10 - 100 |
Inoculum on reference medium (Klebsiella pneumoniae ATCC 31488) | 10 - 100 |
Inoculum on reference medium (Citrobacter braakii ATCC 6750 (WDCM 00078)) | 10 - 100 |
Inoculum on reference medium (Citrobacter freundii ATCC 8090) | 10 - 100 |
Inoculum on reference medium (Shigella flexneri ATCC 12022 (WDCM 00126)) | 10 - 100 |
Inoculum on reference medium (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | 10 - 100 |
Inoculum on reference medium (Pseudomonas aeruginosa ATCC 10145 (WDCM 00024)) | ≥ 1000 |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
Growth (Escherichia coli ATCC 11775 (WDCM 00090)) | + |
Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | + |
Growth (Klebsiella pneumoniae ATCC 31488) | + |
Growth (Citrobacter braakii ATCC 6750 (WDCM 00078)) | + |
Growth (Citrobacter freundii ATCC 8090) | + |
Growth (Shigella flexneri ATCC 12022 (WDCM 00126)) | + |
Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | + |
Growth (Pseudomonas aeruginosa ATCC 10145 (WDCM 00024)) | + |
colour change to blue-green (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
colour change to blue-green (Escherichia coli ATCC 11775 (WDCM 00090)) | + |
colour change to blue-green (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | + |
colour change to blue-green (Klebsiella pneumoniae ATCC 31488) | + |
colour change to blue-green (Citrobacter braakii ATCC 6750 (WDCM 00078)) | + |
colour change to blue-green (Citrobacter freundii ATCC 8090) | + |
colour change to blue-green (Shigella flexneri ATCC 12022 (WDCM 00126)) | - |
colour change to blue-green (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
colour change to blue-green (Pseudomonas aeruginosa ATCC 10145 (WDCM 00024)) | - |
Fluorescence (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
Fluorescence (Escherichia coli ATCC 11775 (WDCM 00090)) | + |
Fluorescence (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | - |
Fluorescence (Klebsiella pneumoniae ATCC 31488) | - |
Fluorescence (Citrobacter braakii ATCC 6750 (WDCM 00078)) | - |
Fluorescence (Citrobacter freundii ATCC 8090) | - |
Fluorescence (Shigella flexneri ATCC 12022 (WDCM 00126)) | - |
Fluorescence (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
Fluorescence (Pseudomonas aeruginosa ATCC 10145 (WDCM 00024)) | - |
Indole formation (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
Indole formation (Escherichia coli ATCC 11775 (WDCM 00090)) | + |
Indole formation (Klebsiella pneumoniae ATCC 31488) | - |
Indole formation (Citrobacter freundii ATCC 8090) | - |
Indole formation (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
Incubation: 24 hrs.; 35 °C; aerobic. |