MacConkey Agar 500grm
for the isolation of Salmonella, Shigella and coliform bacteria (According harm. EP/USP/JP)
Manufacturer: Merck
Catalog ID: 105465.0500
Stock: In Stock
Description
Catalogue Number | 105465 |
Synonyms | MACCONKEY agar |
Product Information
HS Code | 3821 00 00 |
Physicochemical Information
pH value | 6.9 - 7.3 (50 g/l, H₂O, 25 °C) (after autoclaving) |
Bulk density | 720 kg/m3 |
Solubility | 50 g/l |
Storage and Shipping Information
Storage | Store at +15°C to +25°C. |
Specifications
Appearance (clearness) | clear |
Appearance (colour) | dark red |
pH-value (25 °C) | 6.9 - 7.3 |
Typical composition (g/litre): Peptone from gelatine 17.0; Peptone from casein 1.5; Peptone from meat 1.5; Sodium chloride 5.0; Lactose 10.0, Bile salt mixture 1.5; Neutralred 0.03; Crystal violet 0.001; Agar-Agar 13.5. | |
Growth promotion test in accordance with the harmonised method of EP, USP and JP. | |
Inoculum on reference medium (Escherichia coli ATCC 8739 (WDCM 00012)) | 10 - 100 |
Inoculum on reference medium (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | 10 - 100 |
Inoculum on reference medium (Salmonella dublin ATCC 15480) | 10 - 100 |
Inoculum on reference medium (Shigella sonnei ATCC 11060) | 10 - 100 |
Inoculum on reference medium (Proteus mirabilis ATCC 29906 (WDCM 00023)) | 10 - 100 |
Inoculum (Bacillus cereus ATCC 11778 (WDCM 00001)) | > 10E+04 |
Inoculum (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | > 10E+04 |
Inoculum (Enterococcus hirae ATCC 8043 (WDCM 00089)) | > 10E+04 |
Inoculum (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | > 10E+04 |
Inoculum (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | > 10E+04 |
Colony count (Escherichia coli ATCC 8739 (WDCM 00012)) | |
Colony count (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | |
Colony count (Salmonella dublin ATCC 15480) | |
Colony count (Shigella sonnei ATCC 11060) | |
Colony count (Proteus mirabilis ATCC 29906 (WDCM 00023)) | |
Recovery on test medium (Escherichia coli ATCC 8739 (WDCM 00012)) | ≥ 50 % |
Recovery on test medium (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | ≥ 30 % |
Recovery on test medium (Salmonella dublin ATCC 15480) | ≥ 30 % |
Recovery on test medium (Shigella sonnei ATCC 11060) | ≥ 30 % |
Recovery on test medium (Proteus mirabilis ATCC 29906 (WDCM 00023)) | ≥ 30 % |
Colony colour (Escherichia coli ATCC 8739 (WDCM 00012)) | red |
Colony colour (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | colourless |
Colony colour (Salmonella dublin ATCC 15480) | colourless |
Colony colour (Shigella sonnei ATCC 11060) | colourless |
Colony colour (Proteus mirabilis ATCC 29906 (WDCM 00023)) | colourless |
Medium colour (Escherichia coli ATCC 8739 (WDCM 00012)) | red |
Medium colour (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | yellowish |
Medium colour (Salmonella dublin ATCC 15480) | yellowish |
Medium colour (Shigella sonnei ATCC 11060) | yellowish |
Medium colour (Proteus mirabilis ATCC 29906 (WDCM 00023)) | yellowish |
Precipitate (Escherichia coli ATCC 8739 (WDCM 00012)) | + |
Growth (Bacillus cereus ATCC 11778 (WDCM 00001)) | none |
Growth (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | none |
Growth (Enterococcus hirae ATCC 8043 (WDCM 00089)) | none |
Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | none |
Growth (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | none |
Incubation: 18 hrs.; 30-35°C; Gram-positive strains 24 hrs. | |
The information above is current at this time of publication and is subject to change without notice (except for customers holding a change control agreement with our company). The information/format can be altered at any time and inany way if internal company matters or Standard Regulationsdo say so. |