Palcam Listeria-Selective Agar(Base) -500Grm -
acc. to VAN NETTEN et al. for microbiology
Manufacturer: Merck
Catalog ID: 111755.0500
Stock: In Stock
Description
| Catalogue Number | 111755 |
Product Information
| HS Code | 3821 00 00 |
Physicochemical Information
| pH value | 6.9 - 7.1 (68.8 g/l, H₂O, 25 °C) (after autoclaving) |
| Bulk density | 650 kg/m3 |
| Solubility | 68.8 g/l |
Storage and Shipping Information
| Storage | Store at +15°C to +25°C. |
Specifications
| Base tested with PALCAM-Listeria selective supplement acc. to VAN NETTEN et.al. art. no. 1.12122. | |
| Appearance (clearness) | clear to slightly opalescent |
| Appearance (colour) | red |
| pH-value (25 °C) | 7.0 - 7.4 |
| Recovery on test medium (Listeria monocytogenes ATCC 19111 (WDCM 00020)) | ≥ 50 % |
| Recovery on test medium (Listeria monocytogenes ATCC 13932 (WDCM 00021)) | ≥ 50 % |
| Recovery on test medium (Listeria monocytogenes ATCC 35152 (WDCM 00109)) | ≥ 50 % |
| Recovery on test medium (Listeria innocua ATCC 33090 (WDCM 00017)) | ≥ 50 % |
| Recovery on test medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | ≤ 0.01 % |
| Recovery on test medium (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | ≤ 0.01 % |
| Recovery on test medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≤ 0.01 % |
| Black zone (Listeria monocytogenes ATCC 19111 (WDCM 00020)) | + |
| Black zone (Listeria monocytogenes ATCC 13932 (WDCM 00021)) | + |
| Black zone (Listeria monocytogenes ATCC 35152 (WDCM 00109)) | + |
| Black zone (Listeria innocua ATCC 33090 (WDCM 00017)) | + |
| Incubation: Listeria 48 hrs.; 35 °C; aerobic. Other strains 72 hrs.; 30 °C; aerobic. |