| Type | Pharmacy Refrigerator |
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Forced air cooling |
| Defrost Mode | Auto |
| Refrigerant | CFC-Free |
| Noise Lever (dB) | 43 |
| Temperature Range(℃) | 2 ~ 8 |
| Controller | Microprocessor |
| Display | LED |
| Power Supply(V/Hz) | 220-240/50 208-230/60 115/60 |
| Power(W) | 800 800 950 |
| Electrical Current(A) | 4.2 4.0 11 |
| Capacity(L/Cu.Ft) | 1378/48.7 |
| Net/Gross Weight(approx) | 310/360(kg) 683.4/793.7(lbs) |
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Power Failure | Y |
| Sensor Error | Y |
| Certificate | CE UL |



