Phenol-Red Borth (Base) for Microbiology 500Grm
for microbiology
Manufacturer: Merck
Catalog ID: 110987.0500
Stock: In Stock
Description
| Catalogue Number | 110987 |
Product Information
| HS Code | 3821 00 00 |
Physicochemical Information
| pH value | 7.2 - 7.6 (15 g/l, H₂O, 30 °C) (after autoclaving) |
| Bulk density | 650 kg/m3 |
| Solubility | 15 g/l |
Storage and Shipping Information
| Storage | Store at +15°C to +25°C. |
Specifications
| Appearance (clearness) | clear |
| Appearance (colour) | red |
| pH-value (25 °C) | 7.2 - 7.6 |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | good to very good |
| Growth (Enterococcus faecalis ATCC 11700) | good to very good |
| Growth (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | good to very good |
| Growth (Citrobacter freundii ATCC 8090) | good to very good |
| Growth (Proteus hauseri ATCC 13315) | good to very good |
| Growth (Shigella flexneri ATCC 12022 (WDCM 00126)) | good to very good |
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
| Colour change to yellow (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | + |
| Colour change to yellow (Enterococcus faecalis ATCC 11700) | + |
| Colour change to yellow (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | + |
| Colour change to yellow (Citrobacter freundii ATCC 8090) | + |
| Colour change to yellow (Proteus hauseri ATCC 13315) | + |
| Colour change to yellow (Shigella flexneri ATCC 12022 (WDCM 00126)) | +/- (orange) |
| Colour change to yellow (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
| Gas (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | - |
| Gas (Enterococcus faecalis ATCC 11700) | - |
| Gas (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | + |
| Gas (Citrobacter freundii ATCC 8090) | + |
| Gas (Proteus hauseri ATCC 13315) | + (poor) |
| Gas (Shigella flexneri ATCC 12022 (WDCM 00126)) | - |
| Gas (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
| Incubation: 24 hrs.; 35 °C; aerobic. |