Sodium Chloride Emsure 500gm
for analysis EMSURE® ACS,ISO,Reag. Ph Eur
Manufacturer: Merck
Catalog ID: 106404.0500
Stock: In Stock
Description
| Catalogue Number | 106404 |
Product Information
| CAS number | 7647-14-5 |
| EC number | 231-598-3 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | ClNa |
| Chemical formula | NaCl |
| Molar Mass | 58.44 g/mol |
| HS Code | 2501 00 99 |
Physicochemical Information
| Boiling point | 1461 °C (1013 hPa) |
| Density | 2.17 g/cm3 (20 °C) |
| Melting Point | 801 °C |
| pH value | 4.5 - 7.0 (100 g/l, H₂O, 20 °C) |
| Vapor pressure | 1.3 hPa (865 °C) |
| Bulk density | 1140 kg/m3 |
| Solubility | 358 g/l |
Toxicological Information
| LD 50 oral | LD50 Rat 3000 mg/kg |
| LD 50 dermal | LD50 Rabbit > 10000 mg/kg |
Storage and Shipping Information
| Storage | Store at +5°C to +30°C. |
Specifications
| Assay (argentometric) | ≥ 99.5 % |
| Assay (argentometric; calculated on dried substance) | 99.0 - 100.5 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Acidity or alkalinity | passes test |
| pH-value (5 %; water) | 5.0 - 8.0 |
| Insoluble matter | ≤ 0.005 % |
| Bromide (Br) | ≤ 0.005 % |
| Chlorate and Nitrate (as NO₃) | ≤ 0.003 % |
| Hexacyanoferrate II | ≤ 0.0001 % |
| Ferrocyanides | passes test |
| Iodide (I) | ≤ 0.001 % |
| passes test | |
| Nitrite (NO₂) | passes test |
| Phosphate (PO₄) | ≤ 0.0005 % |
| Sulfate (SO₄) | ≤ 0.001 % |
| Total nitrogen (N) | ≤ 0.0005 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Heavy metals (ACS) | ≤ 0.0005 % |
| As (Arsenic) | ≤ 0.00004 % |
| Ba (Barium) | passes test |
| ≤ 0.001 % | |
| Ca (Calcium) | ≤ 0.002 % |
| Cu (Copper) | ≤ 0.0002 % |
| Fe (Iron) | ≤ 0.0001 % |
| K (Potassium) | ≤ 0.005 % |
| Mg (Magnesium) | ≤ 0.001 % |
| Calcium, Magnesium and R₂O₃-precipitate | ≤ 0.005 % |
| Magnesium and alkaline-earth metals (as Ca) | ≤ 0.0100 % |
| Loss on drying (105 °C, 2 h) | ≤ 0.5 % |
| Corresponds to ACS,ISO,Reag. Ph Eur |