Sodium Dihydrogen Phosphate Monohydrate 1kg
for analysis EMSURE® ACS,Reag. Ph Eur
Manufacturer: Merck
Catalog ID: 106346.1000
Stock: In Stock
Description
| Catalogue Number | 106346 |
| Replaces | SX0709; SX0709-5; SX0710; SX0710-1; SX0710-3; SX0710-5; SX0710-20 |
Product Information
| CAS number | 10049-21-5 |
| EC number | 231-449-2 |
| Grade | ACS,Reag. Ph Eur |
| Hill Formula | H₂NaO₄P*H₂O |
| Chemical formula | NaH₂PO₄ * H₂O |
| Molar Mass | 137.99 g/mol |
| HS Code | 2835 22 00 |
Physicochemical Information
| Density | 2.04 g/cm3 (20 °C) |
| pH value | 4.1 - 4.5 (50 g/l, H₂O, 25 °C) |
| Bulk density | 880 kg/m3 |
| Solubility | 850 g/l |
Toxicological Information
| LD 50 oral | LD50 Rat > 2000 mg/kg |
| LD 50 dermal | LD50 Rabbit > 7940 mg/kg |
Storage and Shipping Information
| Storage | Store at +5°C to +30°C. |
Specifications
| Assay (alkalimetric) | 99.0 - 102.0 % |
| Insoluble matter | ≤ 0.01 % |
| pH-value (5 %; water, 25 °C) | 4.1 - 4.5 |
| UV absorption (280 nm; 1 mol/l; 1 cm; water) | ≤ 0.05 |
| Chloride (Cl) | ≤ 0.0005 % |
| Sulfate (SO₄) | ≤ 0.003 % |
| Total nitrogen (N) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Ca (Calcium) | ≤ 0.005 % |
| Fe (Iron) | ≤ 0.0005 % |
| K (Potassium) | ≤ 0.005 % |
| Corresponds to ACS,Reag. Ph Eur |