Urea Borth 500Grm
for detecting microorganisms which metabolize urea
Manufacturer: Merck
Catalog ID: 108483.0500
Stock: In Stock
Description
| Catalogue Number | 108483 |
Product Information
| HS Code | 3821 00 00 |
Physicochemical Information
| pH value | 6.7 - 6.9 (39 g/l, H₂O, 37 °C) (after autoclaving) |
| Bulk density | 810 kg/m3 |
| Solubility | 39 g/l |
Storage and Shipping Information
| Storage | Store at +15°C to +25°C. |
Specifications
| Appearance (clearness) | clear |
| Appearance (colour) | orange-red |
| pH-value (25 °C) | 6.6 - 7.0 |
| colour change to red (Escherichia coli ATCC 25922 (WDCM 00013)) | - |
| colour change to red (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
| colour change to red (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | - |
| colour change to red (Proteus hauseri ATCC 13315) | + |
| colour change to red (Proteus mirabilis ATCC 14153) | + |
| colour change to red (Proteus rettgeri ATCC 29944) | + |
| Incubation: 48 hrs.; 35 °C; aerobic. |