| Type | Vaccine&Ice pack Freezer |
| Cabinet Type | Chest |
| Ambient Temperature | <43℃ |
| Defrost Mode | Manual |
| Noise Lever (dB) | 43 |
| Temperature Range(℃) | -15℃ - 25℃ |
| Controller | Mechanical |
| Power Supply(V/Hz) | 220-240/50 208-230/60 |
| Power(W) | 138 166 |
| Electrical Current(A) | 1.05 1.65 |
| Power Consumption:stable running(KWh/24h) | 3.01 3.53 |
| Power Consumption: cool down test(KWh/24h) | 3.25 |
| Holdover Time at 43℃ | more than 3hrs(up to -5℃) more than 50hrs(up to 10℃) |
| Certificate | CE WHO/PQS |

