VRB Agar Violet Red Bile Agar 500grm
acc. ISO 4832 and FDA-BAM GranuCult™
Manufacturer: Merck
Catalog ID: 101406.0500
Stock: In Stock
Description
| Catalogue Number | 101406 |
| Replaces | 1014065007 |
| Synonyms | Crystal-violet neutral red bile agar, VRB-agar (Crystal-violet neutral-red bile agar) |
| Overview | GranuCult™ is our new brand name for our existing granulated dehydrated culture media which apply to new EN ISO 11133:2014 and various other ISO standards and FDA-BAM / USDA-FSIS methods for testing of food and water samples. All these media are currently being updated to be fully compliant to the latest version of these standards and regulations with respect to composition and quality control and will be available shortly. |
Product Information
| HS Code | 3821 00 00 |
Physicochemical Information
| pH value | 7.3 - 7.5 (40 g/l, H₂O, 37 °C) (after autoclaving) |
| Bulk density | 670 kg/m3 |
| Solubility | 39.5 g/l |
Storage and Shipping Information
| Storage | Store at +15°C to +25°C. |
Specifications
| Appearance (clearness) | clear |
| Appearance (colour) | red |
| pH-value (25 °C) | 7.2 - 7.6 |
| Solidification behaviour (2 hrs., 45 °C) | liquid |
| Growth promotion test in accordance with the current version of DIN EN ISO 11133. | |
| Inoculum on reference medium (Escherichia coli ATCC 8739 (WDCM 00012)) | |
| Colony count (Escherichia coli ATCC 8739 (WDCM 00012)) | |
| Recovery on test medium (Escherichia coli ATCC 8739 (WDCM 00012)) | ≥ 50 % |
| Colony colour (Escherichia coli ATCC 8739 (WDCM 00012)) | purplish-red colonies with or without precipitate halo |
| Inoculum on reference medium (Escherichia coli ATCC 25922 (WDCM 00013)) | |
| Colony count (Escherichia coli ATCC 25922 (WDCM 00013)) | |
| Recovery on test medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≥ 50 % |
| Colony colour (Escherichia coli ATCC 25922 (WDCM 00013)) | purplish-red colonies with or without precipitate halo |
| Inoculum on reference medium (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | |
| Colony count (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | |
| Recovery on test medium (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | ≥ 50 % |
| Colony colour (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | purplish-red colonies with or without precipitate halo |
| Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | no limit |
| Colony colour (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | colourless to beige colonies |
| Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | total inhibition |
| Growth (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | total inhibition |
| Incubation: 24 ± 2 hours at 30 ± 1 °CReference media: Tryptic Soy Agar | |
| A recovery rate of 50 % is equivalent to a productivity value of 0.5.The indicated colony counts result from the sum of a triple determination. | |
| Recovery on test medium (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | |
| Colony colour (Escherichia coli ATCC 8739 (WDCM 00012)) | red |
| Colony colour (Escherichia coli ATCC 25922 (WDCM 00013)) | red |
| Colony colour (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | red |
| Colony colour (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | colourless to beige |
| Colony colour (Yersinia enterocolitica ATCC 9610 (WDCM 00038)) | colourless to beige |
| Colony colour (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | colourless to beige |
| Precipitate (Escherichia coli ATCC 8739 (WDCM 00012)) | + |
| Precipitate (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Precipitate (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | + |
| Growth (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | total inhibition |
| Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | total inhibition |
| Growth (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | total inhibition |
| Growth (Bacillus cereus ATCC 11778 (WDCM 00001)) | total inhibition |
| Growth (Lactobacillus plantarum ATCC 14917 (WDCM 00104)) | total inhibition |
| Incubation: 24 hrs.; 30 °C; aerobic. Reference: Tryptic soy agar.Inhibited strains tested with three-loop-streak. |