Yeast Estract Agar 500Grm
for microbiology
Manufacturer: Merck
Catalog ID: 103750.0500
Stock: In Stock
Description
| Catalogue Number | 103750 |
Product Information
| HS Code | 3821 00 00 |
Physicochemical Information
| pH value | 6.3 - 6.7 (35 g/l, H₂O, 25 °C) (after autoclaving) |
| Bulk density | 750 kg/m3 |
| Solubility | 35 g/l |
Storage and Shipping Information
| Storage | Store at +15°C to +25°C. |
Specifications
| Appearance (clearness) | clear |
| Appearance (colour) | yellowish-brown |
| pH-value (25 °C) | 6.3 - 6.7 |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | good to very good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Candida albicans ATCC 10231 (WDCM 00054)) | good to very good |
| Growth (Geotrichum candidum DSM 1240) | good to very good |
| Growth (Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053)) | good to very good |
| Growth (Penicillium commune ATCC 10428) | good to very good |
| Growth (Rhodotorula mucilaginosa DSM 70403) | good to very good |
| Incubation: 7 days; 28 °C; aerobic. |